Product Details:
Minimum Order Quantity | 5 Piece |
Shape | Rectangular |
Material | Stainless Steel, Sheath Voltage Limiter- Zinc Oxide discs |
Finishing Type | Powder Coated |
Frequency | 50 Hz |
Phase | Single Phase |
Type | PLB |
Usage/Application | Electrical Fittings |
Voltage | Up to 6.6 kV |
Cable Entry | Bottom |
IP Rating | IP68 |
Thickness | 2 mm |
Application | MV & HV Cable Sheath Bonding |
Product Designation | Product Description |
---|---|
PLB-1-SVL | 1 Phase Link Box with SVL |
PLB-1 | 1 Phase Link Box without SVL |
PLB-3-SVL | 3 Phase Link Box with SVL |
PLB-3 | 3 Phase Link Box without SVL |
Additional Information:
Product Details:
Application | LV, MV & HV Cable Preparation |
Material | Abrasive Material On Textile Backing |
Width | 25 mm |
Product Code | PAOC-1 |
Mesh Size | 80 mm |
Packaging Type | Roll |
Roll Length | 1 Meter |
It is an abrasive paper. It is used to prepare cables for terminating and jointing.
Technical Details:
Part Code | Width (mm) | Mesh (mm) |
PAOC-1 | 25 | 80 |
PAOC-2 | 25 | 150 |
PAOC-3 | 25 | 220 |
PAOC-4 | 25 | 400 |
Product Details:
Material | Tinned Copper Wires, Heat Shrink Tube |
Application | LV & MV Cable Joints & Terminations |
Cross Section Area | 7.0 sqmm |
Thickness | 5 mm |
Product Code | PICB-1 |
Product | Cross Section Area (Sqmm) |
Code | |
PICB-1 | 7 |
PICB-2 | 12.5 |
PICB-3 | 16 |
PICB-4 | 25 |
PICB-5 | 35 |
PTCB-6 | 48 |
PTCB-7 | 50 |
PTCB-8 | 70 |
PTCB-9 | 108.6 |
Product Details:
Material | Tinned Copper Wires |
Application | LV & MV Cable Joints & Terminations |
Cable Size | 7.0 sqmm |
Copper Purity Content | 99 % |
Product Code | PTCB-1 |
Product | Cross Section Area (Sqmm) |
Code | |
PTCB-1 | 7 |
PTCB-2 | 12.5 |
PTCB-3 | 16 |
PTCB-4 | 25 |
PTCB-5 | 35 |
PTCB-6 | 48 |
PTCB-7 | 50 |
PTCB-8 | 70 |
PTCB-9 | 108.6 |
Product Details:
Material | Stainless Steel |
Material Grade | SS 304 |
Width | 12.5 mm |
Min. Diameter | 13 mm |
Max. Diameter | 32 mm |
Product Code | PJC-1 |
Product | Width (mm) | Diameter Min. (mm) | Diameter Max. (mm) |
Code | |||
PJC-1 | 12.5 | 13 | 32 |
PJC-2 | 12.5 | 25 | 50 |
PJC-3 | 12.5 | 25 | 65 |
PJC-4 | 12.5 | 50 | 90 |
PJC-5 | 12.5 | 80 | 120 |
PJC-6 | 12.5 | 90 | 150 |
PJC-7 | 12.5 | 100 | 170 |
Product Details:
Thickness | 5 mm |
Material | Tinned Copper Wires |
Application | LV & MV Cable Joints & Terminations |
Cross Section Area | 10 sqmm |
Product Code | PCBSB-1 |
Product | Cross Section Area (Sqmm) |
Code | |
PCBSB-1 | 10 |
PCBSB-2 | 16 |
PCBSB-3 | 25 |
PCBSB-4 | 35 |
PCBSB-5 | 50 |
PCBSB-6 | 70 |
PCBSB-7 | 120 |
Product Details:
Material | Galvanised MS |
Application | LV, MV Cables |
Length | 140 mm |
Diameter | 66 mm |
Product Code | PCG-1 |
Product | B1 (mm) | B2 (mm) | B3 (mm) | B4 (mm) | D1 (mm) | D2 (mm) | L (mm) |
Code | |||||||
PCG-1 | 90 | 90 | 67 | 67 | 66 | 11 | 140 |
PCG-2 | 115 | 24 | 50 | 95 | 97 | 15 | 150 |
Product Details:
Material | SS/High Carbon Steel |
Application | LV, MV & HV Cables |
Diameter | 10 mm |
Length | 280 mm |
Product Code | PCFS-1 |
Product | Width (mm) | Diameter (mm) | Length (mm) |
Code | |||
PCFS-1 | 13 | 10 | 280 |
PCFS-2 | 13 | 14 | 400 |
PCFS-3 | 13 | 20 | 570 |
PCFS-4 | 13 | 40 | 850 |
PCFS-5 | 25 | 14 | 570 |
PCFS-6 | 25 | 22 | 700 |
PCFS-7 | 25 | 30 | 950 |
PCFS-8 | 30 | 38 | 1100 |
PCFS-9 | 30 | 38 | 1350 |
PCFS-10 | 13 | 10 | 400 |
PCFS-11 | 30 | 45 | 1350 |
PCFS-12 | 25 | 25 | 850 |
PCFS-13 | 25 | 19 | 650 |
PCFS-14 | 30 | 70 | 1500 |
Product Details:
Material | SS |
Application | LV & MV Cable Joints |
Diameter | 49 mm |
Length | 60 mm |
Material Grade | SS 304 |
Product Code | PSRGI-1 |
Product | Diameter (mm) | Length (mm) |
Code | ||
PSRGI-1 | 49 | 60 |
PSRGI-2 | 54 | 60 |
PSRGI-3 | 57 | 60 |
PSRGI-4 | 62 | 60 |
PSRGI-5 | 67 | 70 |
PSRGI-6 | 73 | 70 |
PSRGI-7 | 77 | 70 |
PSRGI-8 | 86 | 70 |
PSRGI-9 | 97 | 80 |
PSRGI-10 | 105 | 80 |
PSRGI-11 | 110 | 80 |
Product Details:
Material | Aluminium |
Application | LV, MV Cables |
Diameter | 22 mm |
Length | 60 mm |
Product Code | PSSR-1 |
Product Details:
Shape | Round |
Material | Aluminum |
Diameter | 15 mm |
Application | LV, MV Cables |
Length | 24 mm |
Finishing | Polished |
Product Code | PABUR-1 |