Product Details:
Material | Galvanized Iron |
Packaging Type | Roll |
Technique | Hot Rolled |
Part Code | PGIWM-1 |
Width | 55 mm |
Length | 1000 mm |
Product | Width (Mm) | Length (Mm) |
Designation | ||
PGIWM-1 | 55 | 1000 |
PGIWM-2 | 55 | 2000 |
PGIWM-3 | 55 | 3000 |
PGIWM-4 | 55 | 4000 |
PGIWM-5 | 55 | 5000 |
PGIWM-6 | 55 | 6000 |
PGIWM-7 | 55 | 8000 |
PGIWM-8 | 55 | 10000 |
PGIWM-9 | 55 | 12000 |
PGIWM-10 | 55 | 16000 |
PGIWM-11 | 55 | 18000 |
Product Details:
Canister Material | Galvanized Iron |
Product Code | PVBCS-1 |
Number Of Strips | 30 |
Length | 1160 mm |
Application | LV & MV Cables |
Metal canisters are used to provide mechanical protection on the jointing systems. Different types of Metal Canisters designs are available e.g.
Product | No. Of Strips | Length (mm) |
Code | ||
PVBCS-1 | 30 | 1160 |
PVBCS-2 | 31 | 1160 |
PVBCS-3 | 34 | 1260 |
PVBCS-4 | 36 | 1360 |
PVBCS-5 | 40 | 1450 |
PVBCS-6 | 39 | 1260 |
PVBCS-7 | 39 | 1360 |
PVBCS-8 | 44 | 1150 |
PVBCS-9 | 46 | 1450 |
PVBCS-10 | 46 | 1550 |
PVBCS-11 | 46 | 1700 |
PVBCS-12 | 50 | 1700 |
PVBCS-13 | 46 | 1760 |
PVBCS-14 | 50 | 1850 |
Product Details:
Material | Tinned Copper Wires |
Application | MV Cables |
Product Code | PCBT-1 |
Cross Section Area | 7 sqmm |
No. Of Carriers | 24 |
Product | Cross Section Area (Sqmm) | No. Of Carriers |
Designation | ||
PCBT-1 | 7 | 24 |
PCBT-2 | 12.5 | 24 |
PCBT-3 | 16 | 24 |
PCBT-4 | 25 | 48 |
PCBT-5 | 35 | 48 |
PCBT-6 | 48 | 48 |
PCBT-7 | 50 | 48 |
PCBT-8 | 70 | 48 |
PCBT-9 | 108.6 | 48 |
Product Details:
Material | Tinned Copper Wires |
Application | MV Cable Joints & End Seals |
Product Code | PCWM |
Width | 55 mm |
Length | 1000 mm |