Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Indoor And Outdoor |
Connector Type | Female |
Color | Black |
Interface Type | C |
Series | PTPCC |
Withstand Voltage | 12 kV |
Withstand Current | 630 Amp |
PCA Touch proof Termination - T Connectors are suitable for Transformer , Switchgear , HT Motors & other applications. The T Connectors are compatible with Type “C” Bushing (designed as per EN standard 50180 & 50181) & are used with solid dielectric cables (XLPE, EPR or PVC) up to 36kV.
Features:
Applications:
TYPE | Diameter Min. (mm) | Nominal Cross Section (Sqmm) | |||
U0/Y (Um) 6.6/11 (12)KV – 12.7/22 (24)KV | 11kV | 22kV | 33kV | ||
PTPCC 630A 24kV | 14.7 | 50-95 | 25-70 | ||
22 | 150-240 | 95-240 | |||
U0/Y (Um) 12.7/22 (24)KV – 19/33 (36)KV | 11kV | 22kV | 33kV | ||
PTPCC 630A 36kV | 22 | 95-95 | 35-95 | ||
30.8 | 240-240 | 150-240 | |||
31.5 | 300-400 | 240-400 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Voltage | 11 kV |
Frequency | 50 Hz |
Type | PTPCSA |
Dimension | 290x80x380 mm |
Class | Class 1 |
Packaging Type | Box |
Color | Black |
Usage/Application | Indoor |
Withstand Voltage | 12 kV |
Withstand Current | 630 Amp |
PCA Touch proof Termination - T Connectors are suitable for Transformer , Switchgear , HT Motors & other applications. The T Connectors are compatible with Type “C” Bushing (designed as per EN standard 50180 & 50181) & are used with solid dielectric cables (XLPE, EPR or PVC) up to 36kV.
Features:
Class 1 – For Separable Connector Type PTPSC
TYPE | L (mm) | B (mm) | H (mm) | |
---|---|---|---|---|
PTPCSA | 12kV | 290 | 80 | 380 |
17kV | 290 | 80 | 380 | |
19.5kV | 290 | 80 | 380 | |
24kV | 290 | 80 | 380 |
Class 2 – For Separable Connector Type PTPSC
TYPE | L (mm) | B (mm) | H (mm) | |
---|---|---|---|---|
PTPCSA | 34kV | 290 | 80 | 380 |
Additional Information: