Product Details:
Core Type | 3 Core |
Voltage | 1.1 KV |
Cable Material | XLPE |
Cable Size | 35 Sq mm |
Color | Red And Bleck |
Cable | PVC, PILC |
KV | 3.3 kV, 6.6 kV, 11 kV, 22 kV, 33 kV |
Core | 1 Core, 2 Core, 3.5 / 4 Core |
Cable Size (Sq. Mm) | 4 – 35, 50 – 120, 150 – 240, 300 – 400, 500 – 630, 800 – 1000 |
Product Details:
Core Type | 3 Core |
Voltage | 1.1 KV to 66 kV |
Material | Other |
Color | Red And Black |
Cable Size | 10 to 1400 Sq mm |
Heat Shrink Technology uses speciality polymers, extruded into tubings and moulded into various shapes for providing a range taking, long lasting, easy to install technique for Jointing and Terminating MV solid dielectric and paper insulated cables.
The formulation uses polyolefins mixed with various chemicals to make it suitable for use over cables. The following process is followed:
Process Of Heat Shrink
Moulded Shapes
Conductor Connection
The conductors used for cables are generally aluminium or copper. For joining / terminating these conductors the following technologies are used for underground cables:
Key variables necessitating customisation :
Cable | PVC, PILC |
KV | 1.1, kV, 6.6 kV, 11 kV, 22 kV, 33 kV |
Core | 1 Core, 2 Core, 3.5 / 4 Core |
Cable Size (Sq. Mm) | 4 – 35, 50 – 120, 150 – 240, 300 – 400, 500 – 630, 800 – 1000 |
Product Details:
Material | XLPE |
Number Of Core | 3 Core |
Voltage | 3.3 kV |
Cable Size | 50 sq.mm |
Type Of Joint | Straight Through |
Cable | PVC, PILC |
KV | 1.1 kV, 6.6 kV, 11 kV, 22 kV, 33 kV |
Core | 1 Core, 2 Core, 3.5 / 4 Core |
Cable Size (Sq. Mm) | 4 – 35, 50 – 120, 150 – 240, 300 – 400, 500 – 630, 800 – 1000 |
Product Details:
Material | XLPE |
Number Of Core | 3 Core |
Voltage | 1.1 kV |
Flame Retardant | Yes |
Cable Size | 35 Sq. mm |
Cable | PVC, PILC |
KV | 3.3 kV, 6.6 kV, 11 kV, 22 kV, 33 kV |
Core | 1 Core, 2 Core, 3.5 / 4 Core |
Cable Size (Sq. Mm) | 4 – 35, 50 – 120, 150 – 240, 300 – 400, 500 – 630, 800 – 1000 |
Product Details:
Type | PTPCSA |
Dimension | 290x80x380 mm |
Class | Class 1 |
Packaging Type | Box |
Color | Black |
Usage/Application | Indoor |
Withstand Voltage | 12 kV |
Withstand Current | 630 Amp |
PCA T Connectors are suitable for Transformer , Switchgear , HT Motors & other applications. The T Connectors are compatible with Type “C” Bushing (designed as per EN standard 50180 & 50181) & are used with solid dielectric cables (XLPE, EPR or PVC) up to 36kV.
Features:
Class 1 – For Separable Connector Type PTPSC
TYPE | L (mm) | B (mm) | H (mm) | |
---|---|---|---|---|
PTPCSA | 12kV | 290 | 80 | 380 |
17kV | 290 | 80 | 380 | |
19.5kV | 290 | 80 | 380 | |
24kV | 290 | 80 | 380 |
Class 2 – For Separable Connector Type PTPSC
TYPE | L (mm) | B (mm) | H (mm) | |
---|---|---|---|---|
PTPCSA | 34kV | 290 | 80 | 380 |
Product Details:
Color | Black |
Series | PTPCC |
Usage/Application | Indoor And Outdoor |
Withstand Voltage | 12 kV |
Withstand Current | 630 Amp |
PCA T Connectors are suitable for Transformer , Switchgear , HT Motors & other applications. The T Connectors are compatible with Type “C” Bushing (designed as per EN standard 50180 & 50181) & are used with solid dielectric cables (XLPE, EPR or PVC) up to 36kV.
Features:
Applications:
TYPE | Diameter Min. (mm) | Nominal Cross Section (Sqmm) | |||
U0/Y (Um) 6.6/11 (12)KV – 12.7/22 (24)KV | 11kV | 22kV | 33kV | ||
PTPCC 630A 24kV | 14.7 | 50-95 | 25-70 | ||
22 | 150-240 | 95-240 | |||
U0/Y (Um) 12.7/22 (24)KV – 19/33 (36)KV | 11kV | 22kV | 33kV | ||
PTPCC 630A 36kV | 22 | 95-95 | 35-95 | ||
30.8 | 240-240 | 150-240 | |||
31.5 | 300-400 | 240-400 |
Product Details:
Color | Other |
Series Number | PTPSC |
Usage/ Application | Indoor |
Withstand Voltage | 11 to 33 kV |
Withstand Current | 630 and 1250 Amp |
PCA T Connectors are suitable for Transformer , Switchgear , HT Motors & other applications. The T Connectors are compatible with Type “C” Bushing (designed as per EN standard 50180 & 50181) & are used with solid dielectric cables (XLPE, EPR or PVC) up to 36kV.
Features:
Applications:
PTPSC 630 A
Kit Contents – Moulded EPDM bodies, Stress Control Elements, Earthing Kits, Connectors, Trifurcation Kit (for 3 core cables)
TYPE | Diameter Min. (mm) | Nominal Cross Section (Sqmm) | ||
U0/Y (Um) 6.6/11 (12)KV – 12.7/22 (24)KV | 11kV | 22kV | 33kV | |
PTPSC 630A 24kV | 14.7 | 50-95 | 25-70 | |
22 | 150-240 | 95-240 | ||
23.7 | 240-400 | 240-400 | ||
U0/Y (Um) 12.7/22 (24)KV – 19/33 (36)KV | 11kV | 22kV | 33kV | |
PTPSC 630A 36kV | 22 | 95-95 | 35-95 | |
22 | 95-240 | 150-240 | ||
30.8 | 240-240 | 150-240 | ||
31.5 | 300-400 | 240-400 |
TYPE | Diameter Min. (mm) | Nominal Cross Section (Sqmm) | ||
U0/Y (Um) 6.6/11 (12)KV – 12.7/22 (24)KV | 11kV | 22kV | 33kV | |
PTPSC 1250A 24kV | 33.4 | 500-630 | 400-630 | |
U0/Y (Um) 12.7/22 (24)KV – 19/33 (36)KV | 11kV | 22kV | 33kV | |
PTPSC 1250A 36KV | 39.1 | 630 | 400-630 | |