Product Details:
Thickness | 3.9 mm |
Inner Diameter As Supplied | 42 mm |
Inner Diameter After Fully Recovered | 16 mm |
Standard Length | 1.5 m |
Usage/Application | MV Cable Joints |
Product Code | PEGT-1 |
PEGT | |||||||
Product | Size | H | H | W1 | W2 | W1+W2 | P |
Code | (mm) | A | B | B | B | B | Standard Length |
(mm) | (mm) | (mm) | (mm) | (Mm) | |||
Min | Max | Nom | Min | Min | |||
PEGT-1 | 42/16 | 42 | 16 | 1.9 | 2 | 3.9 | 0.38-1.5m |
PEGT-2 | 54/21 | 54 | 21 | 1.9 | 2 | 3.9 | 0.38-1.5m |
PEGT-3 | 62/26 | 62 | 26 | 1.9 | 2 | 3.9 | 0.38-1.5m |
PEGT-4 | 55/20 | 55 | 20 | 2.9 | 3 | 5.9 | 0.38-1.22m |
PEGT-5 | 62/25 | 62 | 25 | 2.9 | 3 | 5.9 | 0.38-1.22m |
PEGT-6 | 70/30 | 70 | 30 | 2.9 | 3 | 5.9 | 0.38-1.22m |
PEGT-7 | 80/34 | 80 | 34 | 2.9 | 3 | 5.9 | 0.38-1.22m |
PEGT-8 | 95/40 | 95 | 40 | 2.9 | 3 | 5.9 | 0.38-1.22m |
Product Details:
Inner Diameter As Supplied | 36 mm |
Inner Diameter After Fully Recovered | 12 mm |
Thickness | 7.3 mm |
Length | 1.0 mm |
Application | MV & HV Cable Joints |
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | |||
D*(Min.) | D*(Max.) | W(Min.) | |||
PTRT-1 | 36/12 | 36 | 12 | 7.3 | 1.0-1.22m |
PTRT-2 | 46/15 | 46 | 15 | 7.3 | 1.0-1.22m |
PTRT-3 | 50/18 | 50 | 18 | 7.3 | 1.0-1.22m |
PTRT-4 | 56/21 | 56 | 21 | 2.9 | 1.0-1.22m |
PTRT-5 | 62/25 | 62 | 25 | 7.3 | 1.0-1.22m |
PTRT-6 | 70/30 | 70 | 30 | 7.3 | 1.0-1.22m |
PTRT-7 | 80/36 | 80 | 36 | 7.3 | 1.0-1.22m |
PTRT-8 | 95/40 | 95 | 40 | 7.3 | 1.0-1.22m |
PTRT-9 | 120/50 | 120 | 50 | 7.3 | 1.0-1.22m |
Product Details:
Inner Diameter As Supplied | 9 mm |
Inner Diameter After Fully Recovered | 3 mm |
Thickness | 2.0 mm |
Length | 1.0 mm |
Product Code | PRA3-1 |
PRA3(WITH HOT MELT ADHESIVE) | |||||
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | (mm) | ||
D*(Min.) | D*(Max.) | W(Min.) | |||
PRA3-1 | 09/03 | 9 | 3 | 2 | 1.0-1.5m |
PRA3-2 | 15/04 | 15 | 4 | 2.4 | 1.0-1.5m |
PRA3-3 | 22/06 | 22 | 6 | 2.7 | 1.0-1.2m |
PRA3-4 | 33/08 | 33 | 8 | 3.2 | 1.0-1.5m |
PRA3-5 | 45/12 | 45 | 12 | 4 | 1.0-1.5m |
PRA3-6 | 55/16 | 55 | 16 | 4 | 1.0-1.5m |
PRA3-7 | 65/19 | 65 | 19 | 4 | 1.0-1.5m |
PRA3-8 | 75/22 | 75 | 22 | 4 | 1.0-1.5m |
PRA3-9 | 85/25 | 85 | 25 | 4.2 | 1.0-1.5m |
PRA3-10 | 95/29 | 95 | 29 | 4.2 | 1.0-1.5m |
PRA3-11 | 105/25 | 105 | 25 | 4.2 | 1.0-1.5m |
PRA3-12 | 115/34 | 115 | 34 | 4.2 | 1.0-1.5m |
Product Details:
Inner Diameter As Supplied | 8 mm |
Inner Diameter After Fully Recovered | 2 mm |
Thickness | 1.8 mm |
Length | 1.0 m |
Application | LV & MV Cable Joints & Terminations |
Product Code | PRA2-1 |
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | (mm) | ||
D*(Min.) | D*(Max.) | W(Min.) | |||
PRA2-1 | 08/02 | 8 | 2 | 1.8 | 1.0-1.5m |
PRA2-2 | 12/03 | 12 | 3 | 1.8 | 1.0-1.5m |
PRA2-3 | 16/05 | 16 | 5 | 2.1 | 1.0-1.5m |
PRA2-4 | 22/06 | 22 | 6 | 2.4 | 1.0-1.5m |
PRA2-5 | 28/06 | 28 | 6 | 2.7 | 1.0-1.5m |
PRA2-6 | 33/8 | 33 | 7 | 2.6 | 1.0-1.5m |
PRA2-7 | 40/12 | 40 | 12 | 2.6 | 1.0-1.5m |
PRA2-8 | 55/16 | 55 | 16 | 2.7 | 1.0-1.5m |
PRA2-9 | 65/19 | 65 | 19 | 2.9 | 1.0-1.5m |
PRA2-10 | 75/22 | 75 | 22 | 3 | 1.0-1.5m |
PRA2-11 | 95/25 | 95 | 25 | 3.6 | 1.0-1.5m |
PRA2-12 | 115/34 | 115 | 34 | 3.5 | 1.0-1.5m |
PRA2-13 | 140/42 | 140 | 42 | 3.3 | 1.0-1.5m |
PRA2-14 | 160/50 | 160 | 50 | 3.3 | 1.0-1.5m |
Product Details:
Thickness | 1.8 mm |
Length | 1.0 m |
Color | Black |
Inner Diameter As Supplied | 8 mm |
Inner Diameter After Fully Recovered | 2 mm |
Application | LV & MV Cable Joints & Terminations |
Product Code | PRTM-1 |
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | (mm) | ||
D*(Min.) | D*(Max.) | W(Min.) | |||
PRTM-1 | 08/02 | 8 | 2 | 1.8 | 1.0-1.5m |
PRTM-2 | 12/03 | 12 | 3 | 1.9 | 1.0-1.5m |
PRTM-3 | 16/05 | 16 | 5 | 1.9 | 1.0-1.5m |
PRTM-4 | 19/05 | 19 | 5 | 1.9 | 1.0-1.5m |
PRTM-5 | 22/06 | 22 | 6 | 2.1 | 1.0-1.5m |
PRTM-6 | 28/06 | 28 | 6 | 2.6 | 1.0-1.5m |
PRTM-7 | 33/08 | 33 | 8 | 2.4 | 1.0-1.5m |
PRTM-8 | 40/12 | 40 | 12 | 2.4 | 1.0-1.5m |
PRTM-9 | 45/12 | 45 | 12 | 2.4 | 1.0-1.5m |
PRTM-10 | 55/16 | 55 | 16 | 2.4 | 1.0-1.5m |
PRTM-11 | 65/19 | 65 | 19 | 2.6 | 1.0-1.5m |
Product Details:
Thickness | 3.2 mm |
Material | Insulating Polymer |
Application | MV Cable Joints |
Inner Diameter As Supplied | 35 mm |
Inner Diameter After Fully Recovered | 12 mm |
Finishing | Color Coated |
Length | 1.0 m |
Details:
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | (mm) | ||
D*(Min.) | D*(Max.) | W(Min.) | |||
PGT-1 | 35/12 | 35 | 12 | 3.2 | 1.0-1.5m |
PGT-2 | 45/14 | 45 | 14 | 3.5 | 1.0-1.5m |
PGT-3 | 52/15 | 52 | 15 | 3.9 | 1.0-1.5m |
PGT-4 | 55/18 | 55 | 18 | 3.9 | 1.0-1.5m |
PGT-5 | 66/20 | 66 | 20 | 4.4 | 1.0-1.5m |
PGT-6 | 75/25 | 75 | 25 | 4.7 | 1.0-1.5m |
PGT-7 | 95/30 | 95 | 30 | 4.7 | 1.0-1.5m |
Product Details:
Thickness | 25 mm |
Application | MV Cable Terminations |
Length | 30 m/ spool |
Finishing | Color Coated |
Inner Diameter As Supplied | 19 mm |
Inner Diameter After Fully Recovered | 6 mm |
Details:
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | |||
D*(Min.) | D*(Max.) | W(Min.) | |||
PAT-1 | 19/06 | 19 | 6 | 2.5 | 30m/spool or 0.5-1.5m |
PAT-2 | 30/10 | 30 | 10 | 2.9 | 30m/spool or 0.5-1.5m |
PAT-3 | 38/12 | 38 | 12 | 2.9 | 30m/spool or 0.5-1.5m |
PAT-4 | 40/16 | 40 | 16 | 2.9 | 30m/spool or 0.5-1.5m |
PAT-5 | 49/16 | 49 | 16 | 2.9 | 30m/spool or 0.5-1.5m |
PAT-6 | 55/18 | 55 | 18 | 2.9 | 30m/spool or 0.5-1.5m |
PAT-7 | 65/21 | 65 | 21 | 3.3 | 30m/spool or 0.5-1.5m |
PAT-8 | 75/25 | 75 | 25 | 3.5 | 30m/spool or 0.5-1.5m |
PAT-9 | 85/29 | 85 | 29 | 3.5 | 30m/spool or 0.5-1.5m |
PAT-10 | 100/40 | 100 | 40 | 4 | 30m/spool or 0.5-1.5m |
PAT-11 | 130/50 | 130 | 50 | 4 | 30m/spool or 0.5-1.5m |
Product Details:
Thickness | 5.4 mm |
Inner Diameter As Supplied | 36 mm |
Inner Diameter After Fully Recovered | 12 mm |
Length | 1.0 m |
Product Code | PDWT-1 |
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | (mm) | ||
D*(Min.) | D*(Max.) | W(Min.) | |||
PDWT-1 | 36/12 | 36 | 12 | 5.4 | 1.0-1.2m |
PDWT-2 | 45/15 | 45 | 15 | 5.4 | 1.0-1.2m |
PDWT-3 | 55/18 | 55 | 18 | 5.4 | 1.0-1.2m |
PDWT-4 | 65/22 | 65 | 22 | 6 | 1.0-1.2m |
PDWT-5 | 73/26 | 73 | 26 | 6 | 1.0-1.2m |
PDWT-6 | 85/30 | 85 | 30 | 6 | 1.0-1.2m |
PDWT-7 | 95/34 | 95 | 34 | 6 | 1.0-1.2m |
PDWT-8 | 100/38 | 100 | 38 | 6 | 1.0-1.2m |
PDWT-9 | 115/34 | 115 | 34 | 6 | 1.0-1.2m |
PDWT-10 | 120/45 | 120 | 45 | 6.1 | 1.0-1.2m |
Product Details:
Color | Black |
Inner Diameter As Supplied | 26 mm |
Inner Diameter After Fully Recovered | 10 mm |
Thickness | 2.1 mm |
Standard Length | 15m / Spool |
Product Code | PSCT-21 |
PSCT UPTO 24KV | |||||
Product | Size | As Supplied | After Recovered | Standard Length | |
Code | (mm) | (mm) | (mm) | ||
D*(Min.) | D*(Max.) | W(Min.) | |||
PSCT-21 | 26/10 | 26 | 10 | 2.1 | 15m / Spool or 1.0-1.5m |
PSCT-22 | 30/12 | 30 | 12 | 2.2 | 15m / Spool or 1.0-1.5m |
PSCT-23 | 35/15 | 35 | 15 | 2.3 | 15m / Spool or 1.0-1.5m |
PSCT-24 | 40/16 | 40 | 16 | 2.4 | 15m / Spool or 1.0-1.5m |
PSCT-25 | 47/18 | 47 | 18 | 2.4 | 15m / Spool or 1.0-1.5m |
PSCT-26 | 55/21 | 55 | 21 | 2.4 | 15m / Spool or 1.0-1.5m |
PSCT-27 | 65/25 | 65 | 25 | 2.4 | 15m / Spool or 1.0-1.5m |
PSCT-28 | 75/30 | 75 | 30 | 2.4 | 15m / Spool or 1.0-1.5m |