Product Details:
Material | Aluminium Alloy |
Usage/Application | LV & MV conductor connections for Cable terminations & JointsPMC-1 |
Packaging Type | Box |
Cable Size | 70 sqmm |
Coating | Tin-Plated |
Product Code | PMC-1 |
Mechanical Connector PMC
Product | Cable Size (Sq.mm) |
Code | |
PMC-1 | 16-70 |
PMC-2 | 95-150 |
PMC-3 | 185-300 |
PMC-4 | 400-630 |
PMC-5 | 1000 |
Product Details:
Part Number | PBC-B-1 |
Material | High-Srength Alloy (Al Mg Si),Corrosion- Resistant |
Application | LV Cable Branch Joints |
Screw Material | Steel |
No. Of Conductors | 4 |
Insulating Parts | Glass Fibre Reinforced PA |
Product | No. Of Conductors | Cable Cross Name | ||
Code | (Sqmm) | |||
Cu/RM | AI/SE | Branch Cable | ||
PBC-B-1 | 4 | 16-16 | 06-50 | |
PBC-B-2 | 4 | 25-25 | 35 | 06-50 |
PBC-B-3 | 4 | 35-35 | 50 | 06-50 |
PBC-B-4 | 4 | 50-50 | 70 | 06-50 |
PBC-B-5 | 4 | 70-70 | 95 | 06-50 |
PBC-B-6 | 4 | 95-120 | 150 | 06-50 |
PBC-B-7 | 4 | 150 | 50-150 | |
PBC-B-8 | 4 | 240 | 06-70 |
Product Details:
Cable Size | 16 sqmm |
Hole Diameter | 6.2 mm |
Front Size | 12 mm |
Back Size | 8.3 mm |
Packaging Type | Box |
Product Code | PLALX-1 |
Product | Size | E | A | C | D | F | B | K |
Code | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
PLALX-1 | 16 | 6.2 | 5 | 8.3 | 12 | 1.8 | 41 | 7 |
PLALX-2 | 25 | 8.2 | 7.2 | 9.6 | 14 | 2.4 | 41 | 7 |
PLALX-3 | 35 | 8.2 | 8.3 | 11.1 | 16 | 2.8 | 50 | 7 |
PLALX-4 | 50 | 10.2 | 10.1 | 13.5 | 19.5 | 3.4 | 49 | 8 |
PLALX-5 | 70 | 10.2 | 10.2 | 14.5 | 20.5 | 4.3 | 61 | 8 |
PLALX-6 | 95 | 12.7 | 12 | 16.9 | 23.5 | 4.9 | 73 | 8 |
PLALX-7 | 120 | 12.7 | 13.7 | 19 | 26.5 | 5.3 | 73 | 11 |
PLALX-8 | 150 | 12.7 | 15.1 | 21.1 | 29.5 | 6.8 | 83 | 11 |
PLALX-9 | 185 | 12.7 | 16.6 | 23.9 | 33 | 7.3 | 83 | 12 |
PLALX-10 | 225 | 12.7 | 18.6 | 26.1 | 36 | 7.5 | 86 | 14 |
PLALX-11 | 240 | 17 | 19.3 | 27.2 | 37.5 | 7.9 | 86 | 14 |
PLALX-12 | 300 | 20.3 | 21.8 | 30.2 | 42 | 8.4 | 89 | 14 |
PLALX-13 | 400 | 20.3 | 25 | 34.8 | 48 | 9.8 | 113 | 13 |
Product Details:
Material | Aluminium Alloy |
Packaging Type | Box |
Product Code | PML-1 |
Cable Size | 70 sqmm |
Coating | Tin-Plated |
Product | Cable Size (Sq.mm) |
Code | |
PML-1 | 16-70 |
PML-2 | 95-150 |
PML-3 | 185-300 |
PML-4 | 400-630 |
PML-5 | 1000 |